NAVHDA PROGENY RESULTS FOR: CHINOOCK WINDS CYPRESS NA 101/II, UT 204/I
SIRE: FC NFC SURE SHOT'S SLICK NICKEL (2 litters)
PUPS TESTED/WHELPED: 1/1 & 3/4
AGE COAT NOSE SEARCH WATER POINT TRACK DESIRE COOP SCORE PRIZE PHYSICAL FAULTS HIPS OTHER ACCOMPLISHMENTS
BONE POINT'S APOLLO 10 mo md/mh 4 4 4 4 4 4 4 112 I none    
BONE POINT'S ELMO 6 mo md/mh 4 4 4 4 4 4 4 112 I none OFA Excellent UT 201/I @ 31 mo.
BONE POINT'S ECLIPSE 6 mo d/mh 4 3 2 4 3 3 3 89 III none    
BONE POINT'S ECLIPSE 15 mo md/mh 4 4 3 4 4 4 4 107 I butt bite    
BONE POINT'S ECHO 15 mo d/h 4 4 4 2 4 4 3 102 III extra UL/P1, missing L/LT P1    
                             
LITTER AVERAGE     4.00 3.80 3.40 3.60 3.80 3.80 3.60 104.40        
SIRE: NSTRA CH SALTY PETE v RAHNHAUS NA 112/I, UT 199/I
PUPS TESTED/WHELPED: 9/12
AGE COAT NOSE SEARCH WATER POINT TRACK DESIRE COOP SCORE PRIZE PHYSICAL FAULTS HIPS OTHER ACCOMPLISHMENTS
BONE POINT'S BANSHEE 11 mo md/mh 3 4 4 3 2 3 3 92 II none    
BONE POINT'S BAXTER 11 mo d/h 4 2 4 4 4 3 3 96 III none    
BONE POINT'S BLACK HAWK 10 mo d/h 4 3 4 4 3 4 3 103 II none    
BONE POINT'S BLACKJACK 11 mo d/mh 4 4 4 3 2 4 3 102 II none    
BONE POINT'S BLADE  11 mo d/mh 2 3 4 0 1 3 3 67 none none    
BONE POINT'S BOGEY 11 mo d/mh 4 4 4 4 4 4 4 112 I none OFA Excellent  
BONE POINT'S BOOMER 11 mo md/mh 3 2 3 2 3 3 3 75 III none    
BONE POINT'S BORIS 11 mo d/h 4 4 4 4 4 4 4 112 I none L.24 R.24  
BONE POINT'S BROOK 11 mo md/h 4 2 4 4 4 4 3 100 III none    
                             
LITTER AVERAGE     3.56 3.11 3.89 3.11 3.00 3.56 3.22 95.44        
SIRE: MCNALLY'S CALAHOO NA 100/III, UT 204/I
PUPS TESTED/WHELPED: 6/10
AGE COAT NOSE SEARCH WATER POINT TRACK DESIRE COOP SCORE PRIZE PHYSICAL FAULTS HIPS OTHER ACCOMPLISHMENTS
BONE POINT'S CYRUS 12 mo md/mh 4 4 4 4 4 4 4 112 I none L.26 R.23  
BONE POINT'S CUTTER 12 mo md/mh 4 3 3 4 4 4 3 100 II none    
BONE POINT'S CAIN 12 mo md/mh 4 4 4 4 4 4 4 112 I none    
BONE POINT'S COWBOY 12 mo md/mh 4 4 4 4 2 3 3 102 II none    
BONE POINT'S CHIEF 12 mo d/mh 4 4 3 4 4 4 4 107 I none    
BONE POINT'S CLOWN 12 mo d/h 4 4 4 4 3 4 4 110 I none    
                           
LITTER AVERAGE     4.00 3.83 3.67 4.00 3.50 3.83 3.67 107.17      
SIRE: NFC FC BACKWOODS SURE SHOT WILSON
PUPS TESTED/WHELPED: 4/8
AGE COAT NOSE SEARCH WATER POINT TRACK DESIRE COOP SCORE PRIZE PHYSICAL FAULTS HIPS OTHER ACCOMPLISHMENTS
BONE POINT'S GRACE 8 mo md/mh 4 4 4 4 4 4 4 112 I none    
BONEPOINT'S GABBY 9 mo d/h 4 4 4 4 4 4 4 112 I none    
BONE POINT'S GEYSER 9 mo md/h 4 4 4 3 1 3 3 96 III none    
BONE POINT'S GUSTO 15 mo md/mh 3 4 4 4 4 4 4 106 II none    
                             
LITTER AVERAGE     3.75 4.00 4.00 3.75 3.25 3.75 3.75 106.50        
ALL PROGENY AVERAGE 3.79 3.58 3.75 3.54 3.33 3.71 3.50 102.08